MEILLEURES PERFORMANCES MONDIALES  
( Men Best Benchpress )

         Les meilleures performances mondiales 
des champions de Développé Couché toutes fédérations confondues par catégories de poids

          ( All men, All class, All federations, All time ... )

                      if you aren't in the list, if mistakes : benchpress@wanadoo.fr

          LES 300 PLUS GRANDS CHAMPIONS DE TOUS LES TEMPS !
			114 lbs class	123 lbs class	132 lbs class	148 lbs class 
				165 lbs class	181 lbs class	198 lbs class	220 class 
					242 lbs class	275 lbs class	Shw class
		114 Lbs class ( - 52 kg )
	Andrzej Stanaszek		: 192,5 kg ( 426 lbs )		2004 		POL
	Naoya Ikeda			: 175,0 kg ( 385 lbs )		2004		JPN
	Andris Rudulis			: 170,0 kg ( 375 lbs )		2003		LET
	Sergei Fedosienko 		: 170,0 kg ( 375 lbs )		2004		RUS
	Anton Kraft	 		: 165,0 kg ( 363 lbs )		2005		DEN
	Mike Booker			: 163,5 kg ( 360 lbs )		2001		USA
	Kazuya Yanagida			: 160,0 kg ( 352 lbs )		2005		JPN
	Krzystof Wrona	 		: 157,5 kg ( 346 lbs )		2005		POL
	Aleksei Romanov	 		: 155,0 kg ( 341 lbs )		2006		RUS
	D	Chichon	 		: 155,0 kg ( 341 lbs )		2006		USA
	Hiroyuki Ishiwatari		: 153,5 kg ( 338 lbs )		2001		JPN
	Ravil Kazakov			: 152,5 kg ( 336 lbs )		2002		RUS
	Dariusz Wszola	 		: 152,5 kg ( 336 lbs )		2004		POL
	Chris Hollyfield		: 150,0 kg ( 330 lbs )		1992		USA
	Mustapha Khadroui		: 150,0 kg ( 330 lbs )		2000		SWE
	Yauhen Kuliashou 		: 150,0 kg ( 330 lbs )		2005		BLR
	Chucky Dunbar			: 147,5 kg ( 325 lbs )		1984		USA
	Shin Yakan Nabe Watanabe 	: 147,5 kg ( 325 lbs )		1999		JPN
	Lyle Culp 			: 147,5 kg ( 325 lbs )		2000		USA
	Christian Klein			: 147,5 kg ( 325 lbs )		2005		GER
	Joe Cunha			: 146,5 kg ( 323 lbs )		1982		USA
	Igor Artembev			: 146,0 kg ( 322 lbs )		2006		RUS
	Doug McDonald			: 145,0 kg ( 320 lbs )		1989		USA
	Jeff Grabowski			: 145,0 kg ( 320 lbs )		1991		USA
	Markus Schick			: 145,0 kg ( 320 lbs )		1993		GER
	Doan Nguyen 			: 145,0 kg ( 320 lbs )		199		USA
	Harold Escobedo 		: 145,0 kg ( 320 lbs )		1982		USA
	Andrey Podpalny 		: 145,0 kg ( 320 lbs ) 		1996		RUS
	Akihisa Kurihara		: 145,0 kg ( 320 lbs )		2003		JPN
	Hung Tram Pham			: 145,0 kg ( 320 lbs )		2004		USA
	Sergiy Vatuik			: 145,0 kg ( 320 lbs )		2006		UKR
	Chad Ikei			: 143,0 kg ( 316 lbs )		1991		JPN
	Etsuo Nakata			: 142,5 kg ( 315 lbs )		2002		JPN
	Ervin Gainer 			: 140,0 kg ( 309 lbs )		2004		USA
	Michael Khuns			: 140,0 kg ( 309 lbs )		2004		USA
	M	Maddock 		: 138,5 kg ( 305 lbs )		1992		USA
	Kari Ylijoki 			: 138,0 kg ( 304 lbs )		1990		FIN
	L	Chow 			: 137,5 kg ( 303 lbs )		1988		CAN
	Shoichi Katase			: 137,5 kg ( 303 lbs ) 		1997		JPN
	Kerwin Unten 			: 137,5 kg ( 303 lbs )		1995		USA
	Vladimir Balinech		: 137,5 kg ( 303 lbs )		2006	 	RUS
			123 Lbs class ( - 56 kg )
	Anton Kraft	 		: 210,0 kg ( 463 lbs )		2009		DEN
	Konstantin Pavlov 		: 192,5 kg ( 424 lbs ) 		2005		RUS
	Makoto Otsubo			: 190,5 kg ( 420 lbs )		2000		JPN
	Hirojuki Isagawa		: 188,0 kg ( 414 lbs ) 		2003		JPN
	Magnus Carlsson			: 187,5 kg ( 413 lbs )		1996		SWE
	Naoya Ikeda			: 187,5 kg ( 413 lbs )		2009		JPN
	Yuji Miyazaki	 		: 185,0 kg ( 406 lbs ) 		2002		JPN
	Fan Mukhamatyanov		: 185,0 kg ( 406 lbs )		2003		RUS
	Mike Booker 			: 182,5 kg ( 402 lbs ) 		2004		USA
	Ravil Kazakov 			: 180,0 kg ( 397 lbs )		2003 		RUS
	Kazuya Yanagida			: 180,0 kg ( 397 lbs )		2006		JPN
	Tagy Parnian			: 177,5 kg ( 391 lbs )		2004		NED
	Andrzej Stanaszek		: 175,0 kg ( 385 lbs )		2000 		POL
	Hisayuki Nakayama		: 175,0 kg ( 385 lbs )		2005		JPN
	Tomoyuki Kondo	 		: 175,0 kg ( 385 lbs )		2006		JPN	
	Aleksei Romanov 		: 172,5 kg ( 380 lbs )		2008		RUS
	Rich Couch			: 171,0 kg ( 377 lbs )		1993		USA
	Peter Wong			: 170,5 kg ( 376 lbs )		2004		USA
	Doan Nguyen 			: 170,0 kg ( 375 lbs )		1991		USA
	Dave Buterbaugh	 		: 170,0 kg ( 375 lbs )		1995		USA
	Kerwin Unten			: 170,0 kg ( 375 lbs )		1998		USA
	Krysztof Owsiany 		: 170,0 kg ( 375 lbs ) 		2004		POL
	Nikolay Asabin			: 170,0 kg ( 375 lbs ) 		2005		RUS
	Dariusz Wszola	 		: 170,0 kg ( 375 lbs )		2008		POL
	Sergei Fedosienko 		: 170,0 kg ( 375 lbs )		2009		RUS
	Christopher O'Neil		: 168,0 kg ( 370 lbs )		1992		USA
	August Clark			: 168,0 kg ( 370 lbs )		1999		USA
	Jonas Celin			: 167,5 kg ( 370 lbs )		1999		SWE	
	Doug Ortiz			: 165,5 kg ( 365 lbs )		1989		USA
	Chris Byrnes			: 165,0 kg ( 365 lbs )		1993		USA
	Sandor Jancsar			: 165,0 kg ( 365 lbs )		2003		HUN
	Markus Schick			: 164,5 kg ( 363 lbs ) 		1994		GER
	Michael Khuns			: 164,5 kg ( 363 lbs )		2005		USA
	Chad Wright			: 163,0 kg ( 360 lbs )		1996		USA
	Andris Rudulis			: 162,5 kg ( 359 lbs )		2000		LET
	Agustin Kitan			: 162,5 kg ( 359 lbs ) 		2006		PHI
	Jim Grabowski			: 161,0 kg ( 355 lbs ) 		1993		USA
	Steve Petrencak			: 160,5 kg ( 353 lbs )		2005		USA
	Slawomir Sledz			: 160,0 kg ( 352 lbs )		2004		POL
	Lyle Culp 			: 160,0 kg ( 352 lbs )		2004		USA 
	Michael O'Steen 		: 160,0 kg ( 352 lbs )		2005		USA 
	Shoichi Katase			: 160,0 kg ( 352 lbs ) 		2000		JPN
	Kazuo Nakata			: 160,0 kg ( 352 lbs )		2009		JPN
	Sergiy Vatuik			: 157,5 kg ( 347 lbs )		2003		UKR
	Marnieks Arturs			: 157,5 kg ( 347 lbs )		2004		LAT
	Sergey Levin			: 157,5 kg ( 347 lbs )		2008		RUS
	Mark Ferrera			: 155,0 kg ( 342 lbs )		1985		USA
	Rajinder Singh 			: 155,0 kg ( 341 lbs )		2002		IND 
	Ayrat Zakiev			: 155,0 kg ( 341 lbs )		2001		RUS
	Sergey Matianov			: 155,0 kg ( 341 lbs )		2004 		RUS
	Krzystof Wrona	 		: 155,0 kg ( 341 lbs )		2004		POL	
	Vitaliy Matsak			: 155,0 kg ( 341 lbs )		2004		UKR
	Akira Susumu Kishimoto	 	: 155,0 kg ( 341 lbs )		2005		JPN
	Kengo Suganuma		 	: 155,0 kg ( 341 lbs )		2005		JPN
	Oleg Artembev			: 155,0 kg ( 341 lbs )		2006		RUS
	Yuta Kida			: 155,0 kg ( 341 lbs )		2009		JPN
	Vladimir Druzhinin		: 155,0 kg ( 341 lbs )		2009		RUS
	Tsung-Ting Hsieh		: 152,5 kg ( 336 lbs )		2000		CHN	
	Volodymyr Pogrebnyy		: 152,5 kg ( 336 lbs )		2004		RUS
	Stefan Kolsovsky		: 152,5 kg ( 336 lbs )		2004		SVK
	Adam Zehr			: 152,5 kg ( 336 lbs )		2004		USA
	Christian Klein			: 152,5 kg ( 336 lbs )		2007		GER
	Masahiro Nagata			: 152,5 kg ( 336 lbs )		2008		JPN
	Chucky Dunbar 			: 150,0 kg ( 330 lbs )		1984		USA
	Iveline Petrov			: 150,0 kg ( 330 lbs )		1997		BUL
	Joe Steinfeld			: 150,0 kg ( 330 lbs )		1988 		USA
	Denny Thios	 		: 150,0 kg ( 330 lbs )		1992		IDN
	Mirek Hermann	  		: 150,0 kg ( 330 lbs )		1999		POL
	Hiroyu Ishiwatari 		: 150,0 kg ( 330 lbs )		2002		JPN
	Raimo Kaattari			: 150,0 kg ( 330 lbs )		2002 		FIN
	Norio Obiya		 	: 150,0 kg ( 330 lbs )		2005		JPN
	H	Tran	 		: 150,0 kg ( 330 lbs )		2006		CAN
	Yuu Ozeki			: 150,0 kg ( 330 lbs )		2009		JPN
	Frédéric Tinébra		: 150,0 kg ( 330 lbs )		2009		FRA
	Amit Selberg 			: 148,0 kg ( 326 lbs )		1996		SWE
	C	Taylor			: 147,5 kg ( 325 lbs )		1984		USA
	B	Gaugler			: 147,5 kg ( 325 lbs )		1993		USA
	J	Minich			: 147,5 kg ( 325 lbs )		1993		USA
	Adam Zacht			: 147,5 kg ( 325 lbs )		2005		USA
	Igor Kuchin			: 147,5 kg ( 325 lbs )		2006		RUS
	Hiroshi Miura			: 147,5 kg ( 325 lbs )		2007		JPN
	Alfred Hart			: 145,5 kg ( 320 lbs )		1971		USA
	Lamar Gant			: 145,0 kg ( 319 lbs )		1979		USA
	Fred Higgins			: 145,0 kg ( 319 lbs )		1982		USA
	Gary Kucipak			: 143,5 kg ( 316 lbs )		1979		USA
	Joe Bradley			: 143,0 kg ( 315 lbs )		1978		USA
	Scott Frostbaum 		: 143,0 kg ( 315 lbs )		1979		USA
	Randall Kea	 		: 143,0 kg ( 315 lbs )		1982		USA
	L	Chow			: 142,5 kg ( 314 lbs )		1988		CAN
			132 Lbs class ( - 60 kg )
	Ayrat Zakiev			: 222,5 kg ( 490 lbs )		2006		RUS
	Hisayuki Nakayama		: 211,0 kg ( 465 lbs )		2007		JPN
	Kenichiro Matsumoto		: 210,0 kg ( 463 lbs )		2004		JPN
	Kerwin Unten			: 210,0 kg ( 463 lbs )		2006		USA
	Michael Kuhns			: 210,0 kg ( 463 lbs )		2009		USA
	Ravil Kazakov 			: 207,5 kg ( 455 lbs )		2004 		RUS
	Hirojuki Isagawa		: 205,5 kg ( 453 lbs ) 		2001		JPN
	Toshihir Kawakami		: 205,0 kg ( 453 lbs )		2001		JPN
	August Clark			: 205,0 kg ( 453 lbs )		2002		USA
	Magnus Carlsson			: 200,0 kg ( 441 lbs ) 		1996		POL
	Tagy Parnian			: 200,0 kg ( 440 lbs )		2003		NED
	Fanil Mukhamatyanov		: 200,0 kg ( 440 lbs )		2005		RUS
	Konstantin Pavlov 		: 200,0 kg ( 440 lbs ) 		2005		RUS
	Ikuji Kimura			: 197,5 kg ( 434 lbs )		2009		JPN
	Joseph Ponnier			: 195,0 kg ( 429 lbs ) 		1986		FRA
	Roy Fokken			: 195,0 kg ( 430 lbs )		2000		USA
	Markus Schick			: 195,0 kg ( 429 lbs )		1996		GER
	Tsung-Ting Hsieh		: 193,5 kg ( 427 lbs )		2006		TPE
	Doug Heath			: 193,0 kg ( 425 lbs )		1999 		USA
	Greg Warr			: 192,5 kg ( 424 lbs )		1993		USA
	Darimin Bin Sutrisno 		: 190,0 kg ( 418 lbs )		2005		INA
	Derek Ito			: 188,5 kg ( 415 lbs )		1994		USA
	Rich Couch			: 186,0 kg ( 410 lbs )		1993		USA
	Valery Bogdanov			: 186,0 kg ( 410 lbs )		2002		RUS
	Kurt Rooch			: 185,0 kg ( 407 lbs )				USA
	Philippe Herzog 		: 185,0 kg ( 407 lbs )		2004		SWL
	Sergei Skochek			: 185,0 kg ( 407 lbs )		2005		RUS
	Masato Takehana			: 185,0 kg ( 407 lbs )		2009		JPN
	Nick Hatch			: 184,0 kg ( 405 lbs )		2003		USA
	Anton Kraft	 		: 182,5 kg ( 401 lbs )		2007		DEN
	Tony Conyers			: 182,0 kg ( 400 lbs )		1993		USA
	Joe Bradley			: 180,0 kg ( 396 lbs )		1980		USA
	Alexandre Zolov			: 180,0 kg ( 396 lbs )		2003		RUS
	Miroslaw Hermann		: 180,0 kg ( 396 lbs )		2003		POL
	Takaaki Mizuno			: 180,0 kg ( 396 lbs )		2006		JPN
	Naoto Hata			: 180,0 kg ( 396 lbs )		2006		JPN
	Yoshijiro Sato			: 180,0 kg ( 396 lbs )		2007		JPN
	Samuli Kaikkonen		: 180,0 kg ( 396 lbs )		2007		FIN
	K	Voten			: 177,5 kg ( 391 lbs )		2004		USA
	Phil Detore			: 177,0 kg ( 390 lbs )		1982		USA
	M	Watson			: 177,5 kg ( 390 lbs )		1990		USA
	Allan Myszka			: 177,5 kg ( 390 lbs )		2004		RUS
	Doug Ortiz			: 175,0 kg ( 385 lbs )		1994		USA
	Tai-Chang Wu			: 175,0 kg ( 385 lbs )		2001		TPH
	Brian Goelz			: 175,0 kg ( 385 lbs )		2004		USA
	Toru Sugihara			: 175,0 kg ( 385 lbs )		2006		JPN
	Adam Zehr			: 175,0 kg ( 385 lbs )		2006		USA
	Takashi Ashizaki	 	: 175,0 kg ( 385 lbs )		2009		JPN
	Masayoshi Kakuta	 	: 175,0 kg ( 385 lbs )		2009		JPN
	Chris Byrnes			: 173,0 kg ( 380 lbs )		1996		USA
	B 	Springarn		: 173,0 kg ( 380 lbs )		1993		USA
	Matt Currin			: 173,0 kg ( 380 lbs )		1989		USA
	Jonathon Bareng			: 173,0 kg ( 380 lbs )		2007		USA
	Jeff Grabowski			: 172,5 kg ( 379 lbs )		1993		USA
	Alphonse Cucuzella 		: 172,5 kg ( 379 lbs )		1998		FRA			
	Jonas Celin			: 172,5 kg ( 379 lbs )		2000		SWE
	Joe Smith			: 172,5 kg ( 379 lbs )		2003		USA		
	Kostadin Bahchevanov 		: 172,5 kg ( 379 lbs )		2004		BUL		
	Tiago Teixeira 			: 170,5 kg ( 376 lbs )		    		BRA
	Ata Edralin			: 170,5 kg ( 376 lbs )		2007		USA
	D	Johnson			: 170,5 kg ( 375 lbs )		1990		USA
	 	Javakhishvili		: 170,5 kg ( 375 lbs )		2007		GEO
	Krzysztof Owsiany		: 170,0 kg ( 374 lbs )		1998		POL
	Katsuiti Katase			: 170,0 kg ( 374 lbs )		2000		JPN
	Alexand Radzevich		: 170,0 kg ( 374 lbs )		2000		LET
	Tomas Kocjubinski		: 170,0 kg ( 374 lbs )		2001		POL
	Aleksandr Gromov		: 170,0 kg ( 374 lbs )		2002		RUS
	Anatoly Zvagintsev		: 170,0 kg ( 374 lbs )		2004		RUS
	Istvan Toth			: 170,0 kg ( 374 lbs )		2004		RUS
	Sergei Savinbiah		: 170,0 kg ( 374 lbs )		2004		RUS
	Tomoyuki Kondo	 		: 170,0 kg ( 374 lbs )		2004		JPN
	Masahiro Ooishi			: 170,0 kg ( 374 lbs )		2005		JPN
	Eric Bacinsky	 		: 170,0 kg ( 374 lbs )		2006		SVK
	Bérenger Addenet	 	: 170,0 kg ( 374 lbs )		2008		FRA
	R 	Barton			: 168,5 kg ( 370 lbs )		1991		USA
	Darryl Cavin			: 168,5 kg ( 370 lbs )		1993		USA
	Eric Knight			: 168,5 kg ( 370 lbs )		2006		USA
	Claude Sitruk			: 167,5 kg ( 368 lbs )		2000		FRA
	Akira Sugihara		 	: 167,5 kg ( 368 lbs )		2005		JPN
	Tomasz Chrzanowski 		: 167,5 kg ( 368 lbs )		2006		POL
	Sergey Martynov 		: 167,5 kg ( 368 lbs )		2006		RUS
	André Jackson			: 165,5 kg ( 365 lbs )		1994		USA
	Al Andrade			: 165,0 kg ( 363 lbs )		1979		USA
	Randall Kea			: 165,0 kg ( 363 lbs )		1985		USA
	Al Hart				: 163,0 kg ( 359 lbs )		1972		USA
	Lamar Gant			: 160,0 kg ( 353 lbs )		1980		USA
			148 Lbs class ( - 67,5 kg )
	Joe Ceklovsky	 		: 272,5 kg ( 600 lbs )		2008		USA
	Brian Schwab			: 257,5 kg ( 565 lbs )		2008		USA
	Greg Warr			: 242,5 kg ( 535 lbs )		1995		USA
	Doug Heath			: 240,0 kg ( 530 lbs )				USA
	Alexei Sivokon			: 237,5 kg ( 523 lbs )		2007		KAZ
	Markus Schick			: 235,0 kg ( 518 lbs )		2003		GER
	Toshihiro Noda			: 235,0 kg ( 518 lbs )		2009		JPN
	Ravil Kazakov 			: 232,5 kg ( 512 lbs )		2005 		RUS
	Alexandre Gromov		: 230,0 kg ( 507 lbs )		2005		RUS
	Kerwin Unten			: 230,0 kg ( 507 lbs )		2007		USA
	August Clark			: 227,5 kg ( 501 lbs )		2003		USA
	Keisuke Takahashi		: 227,5 kg ( 501 lbs )		2006		JPN
	Masayuki Takahashi		: 227,5 kg ( 501 lbs )		2007		JPN
	Toshihke Noda			: 227,5 kg ( 501 lbs )		2007		USA
	Kimiliba Itoh			: 225,0 kg ( 496 lbs )		2002		JPN
	Koji Higashisaka		: 225,0 kg ( 496 lbs )		2006		JPN
	Nick Hatch			: 220,0 kg ( 484 lbs )		2004		USA
	Darren Matsumoto		: 220,0 kg ( 484 lbs )		2005		USA
	Kenitirou Matsumoto 		: 220,0 kg ( 484 lbs )		2005		JPN
	Mihail Speranskii		: 220,0 kg ( 484 lbs )		2006		RUS
	Hisashi Hiroshi Itou		: 220,0 kg ( 484 lbs )		2000		JPN
	Joe Scalzo			: 218,0 kg ( 480 lbs )		2008	 	USA
	Joe Smith			: 215,5 kg ( 475 lbs )		2007		USA
	Hassan Talebloo			: 215,0 kg ( 474 lbs )		2003
	Pawel Pracownik			: 215,0 kg ( 474 lbs )		2004		POL
	Alexander Zolov			: 215,0 kg ( 474 lbs )		2005		RUS
	Andrei Huk			: 215,0 kg ( 474 lbs )		2006		BLR
	Caleb Williams	 		: 215,0 kg ( 474 lbs )		2006		USA
	Jason Imamura			: 215,0 kg ( 474 lbs )		2007		USA
	David Bullock			: 213,5 kg ( 471 lbs )		1992		USA
	Kevin Harmon	 		: 213,0 kg ( 470 lbs )		2008		USA
	Taylor Tom			: 212,5 kg ( 468 lbs )		2006		USA
	Derek Ito			: 210,5 kg ( 464 lbs )		1995		USA
	Ilya Kokorev			: 210,5 kg ( 463 lbs )		2005		RUS
	Magnus Carlsson			: 210,0 kg ( 462 lbs ) 		2004		SWE
	Nikolai Sokolov		 	: 210,0 kg ( 462 lbs )		2004		RUS
	M	Moroe		 	: 210,0 kg ( 462 lbs )		2004		JPN
	Takashi Hazeyama		: 210,0 kg ( 462 lbs )		2005		JPN
	Valeriy Bogdanov		: 210,0 kg ( 462 lbs )		2005		RUS
	Jeff Manfredi			: 209,0 kg ( 460 lbs )		2002		USA
	Trey Collins			: 207,5 kg ( 457 lbs )		2005		USA
	Joe Mukite			: 207,5 kg ( 455 lbs )		2003		USA
	Joseph Ponnier			: 205,0 kg ( 451 lbs )		1997		FRA
	Yuki Zukeran			: 205,0 kg ( 451 lbs )		2009		JPN
	Ed Morishima			: 203,5 kg ( 447 lbs )		1988		JPN
	Lung-Hsin Huang 		: 202,5 kg ( 446 lbs )		2004		TPE
	Yoshihiro Anan			: 202,5 kg ( 446 lbs )		2005		JPN
	Philippe Herzog			: 201,0 kg ( 443 lbs )		2006		SWL
	Allan Myszka			: 200,0 kg ( 441 lbs )		2003		USA
	Kristoffer Hulecki		: 200,0 kg ( 440 lbs )		1985		USA
	Aleksandr Pode			: 200,0 kg ( 440 lbs )		2006	 	RUS
	Go Kuriowa			: 200,0 kg ( 440 lbs )		1997		USA
	Janos Orsi			: 200,0 kg ( 440 lbs )		2003		FIN
	Maksim Lapshin			: 200,0 kg ( 440 lbs )		2003		KAZ
	Niklas Jönsson			: 200,0 kg ( 440 lbs )		2004		SWE
	Amit Selberg			: 200,0 kg ( 440 lbs )		2005		SWE
	Artem Pubcov	 		: 200,0 kg ( 440 lbs )		2008		RUS
	Fred Evangelista	 	: 200,0 kg ( 440 lbs )		2008		USA
	Takuya Ishikawa			: 200,0 kg ( 440 lbs )		2009		JPN
	Tadashi Mishima			: 200,0 kg ( 440 lbs )		2009		JPN
	Andres Valleza	 		: 198,0 kg ( 436 lbs )		2005    	USA
	Tony Conyers			: 197,5 kg ( 435 lbs )		1995		USA
	Wade Hooper			: 197,5 kg ( 435 lbs ) 		1997		USA
	Alex Poku			: 197,5 kg ( 435 lbs )		1990		USA
	Ayrat Zakiev			: 197,5 kg ( 435 lbs )		2003		RUS
	Ivan Churinko			: 197,5 kg ( 435 lbs )		2008		UKR		
	David Smith	 		: 197,5 kg ( 435 lbs )		2008		USA
	Evario Rodrigues		: 195,5 kg ( 431 lbs )		2008		BRA
	Rich Couch			: 195,0 kg ( 430 lbs )		1991		USA
	Mike O’Hara			: 195,0 kg ( 430 lbs )		1999		USA
	Antero Korva			: 195,0 kg ( 430 lbs )		2000		FIN
	Alan Mathis			: 195,0 kg ( 430 lbs )		1987		USA
	Joe Dematteo			: 195,0 kg ( 430 lbs )		1992		USA
	Aleksei Ossokine		: 195,0 kg ( 430 lbs )		2001		RUS
	Hiroshi Toshi Kawakami 		: 195,0 kg ( 430 lbs )		2002		JPN
	Sergey Filyagin			: 195,0 kg ( 430 lbs )		2003		RUS
	Alphonse Cucuzella		: 195,0 kg ( 430 lbs )		2004 		FRA
	Evgeniy Biktagirov		: 195,0 kg ( 430 lbs )		2005		RUS
	Jaroslaw Olech			: 195,0 kg ( 430 lbs )		2005		POL
	Hideyuki Yano			: 195,0 kg ( 430 lbs )		2005		JPN
	Tom Albano			: 195,0 kg ( 430 lbs )		2006		USA
	Antti Savolainen 		: 195,0 kg ( 430 lbs )		2007		FIN
	Viktor Piskunov			: 195,0 kg ( 430 lbs )		2008		UKR		
	R	Donley			: 197,5 kg ( 430 lbs )		2008		USA
	Terrance Pinkett		: 195,0 kg ( 429 lbs )		2008		USA
	Dmitrii Makarov			: 195,0 kg ( 429 lbs )		2009		RUS
	Artur Mashinskiy  		: 195,0 kg ( 430 lbs )		2009		RUS
	Charles Venturella 		: 193,5 kg ( 426 lbs )		2007		USA
	Mike Lewis			: 193,0 kg ( 425 lbs )		2004		USA
	Frank Trapani			: 193,0 kg ( 425 lbs )		2007		USA
	Joe Bradley			: 192,5 kg ( 424 lbs )		1981		USA
	José Perez			: 192,5 kg ( 424 lbs )		1990		USA
	Lance Slaughter			: 192,5 kg ( 424 lbs )		2002		USA
	Tagy Parnian			: 192,5 kg ( 424 lbs )		2003		NED
	Hisayuki Nakayama		: 192,5 kg ( 424 lbs )		2003		JPN
	Oleksandr Chernyshov		: 192,5 kg ( 424 lbs )		2004		UKR
	Takashi Kanazawa		: 192,5 kg ( 424 lbs )		2005		JPN
	Tuomas Nikkila	 		: 192,5 kg ( 424 lbs )		2006		FIN
	Yoshihiro Sato			: 192,5 kg ( 424 lbs )		2006		JPN
	Jose Luis Inguanti		: 191,5 kg ( 423 lbs )		2003		ARG
	Armington Rafael		: 191,0 kg ( 422 lbs )		1981		USA
	Gerry McNamarra			: 191,0 kg ( 422 lbs )		2006		IRE
	Rafael Armington    		: 191,0 kg ( 421 lbs )		1981		USA
	 	Shoemaker		: 190,5 kg ( 421 lbs )		2002		USA
	Dominic Sardo			: 190,0 kg ( 420 lbs )		1988	 	USA
	Kenneth Senseman		: 190,0 kg ( 420 lbs )		1990	 	USA
	Larry Miller			: 190,0 kg ( 420 lbs ) 		1992		USA
	Jody Tamoyose			: 190,0 kg ( 420 lbs )		1995		USA
	Kurt Rooch			: 190,0 kg ( 420 lbs )		1993		GER
	Aleksei Sidorov			: 190,0 kg ( 420 lbs )		2000		RUS
	Anatoly Zvagintsev		: 190,0 kg ( 420 lbs )		2000		UKR
	Makoto Watanabe			: 190,0 kg ( 420 lbs )		2002		JPN
	Hidenori Nozaki			: 190,0 kg ( 420 lbs )		2002		JPN
	Volodym Pogrebnyy		: 190,0 kg ( 420 lbs )		2003		RUS
	Aleksei Merkulov		: 190,0 kg ( 420 lbs )		2003		RUS
	Evgeniy Dolgov			: 190,0 kg ( 420 lbs )		2004		RUS
	Samir Geidarov			: 190,0 kg ( 420 lbs )		2004		AZR
	Roman Zuzuk			: 190,0 kg ( 420 lbs )		2004		UKR
	Eric Knight			: 190,0 kg ( 420 lbs )		2005		USA
	Arthur Mashinskii	 	: 190,0 kg ( 420 lbs )		2006		RUS
	Vasiliy Buncev			: 190,0 kg ( 420 lbs )		2007		RUS
	Art Chan		 	: 190,0 kg ( 420 lbs )		2008		USA
	Aleksandr Starodubiev 		: 190,0 kg ( 420 lbs )		2008		RUS
	Sergei Gladkikh			: 190,0 kg ( 420 lbs )		2009		RUS
	Phillip Richard		 	: 190,0 kg ( 418 lbs )		2009		GBR
	Charles Schachte		: 188,5 kg ( 416 lbs )		1993		USA
	Evan Davidson			: 188,0 kg ( 415 lbs )		2001		USA
	Phillip Manicchia		: 187,5 kg ( 414 lbs )		1988		USA
	Gerry Mullhouse			: 187,5 kg ( 414 lbs )		1991		USA
	Roger Gorumba 			: 186,0 kg ( 411 lbs )		1979		USA
	Antoine Breton			: 185,0 kg ( 409 lbs )		2004		FRA
	Jean-Luc Garcia			: 185,0 kg ( 407 lbs )		2006		FRA
			165 Lbs class ( - 75 kg )
	Joe Mazza			: 312,5 kg ( 685 lbs )		2009 		USA
	Markus Schick			: 295,0 kg ( 650 lbs )		2005		GER
	Daiki Kodama			: 281,0 kg ( 619 lbs )		2005		JPN
	Brian Schwab			: 275,0 kg ( 605 lbs )		2008		USA
	Brad Heck			: 262,5 kg ( 579 lbs )		2005		USA
	Kalin Chester			: 260,5 kg ( 575 lbs )		2008		USA
	Mike O'Hara	 		: 255,0 kg ( 562 lbs )		2007		USA
	Toru Miyake			: 255,0 kg ( 562 lbs )		2007		JPN
	Dan Petrillo			: 252,5 kg ( 557 lbs )		2007		USA
	Greg Warr			: 250,0 kg ( 550 lbs )		1995		USA
	Fred Boldt			: 250,0 kg ( 550 lbs )		2003		USA
	Oleksandr Kutcher		: 250,0 kg ( 551 lbs )		2006		UKR
	Sergey Kniazev			: 247,5 kg ( 546 lbs )		2005		RUS
	Andrey Chesnokov		: 246,0 kg ( 542 lbs )		2003		RUS
	Keisuke Takahashi		: 245,0 kg ( 540 lbs )		2004		JPN
	August Clark			: 245,0 kg ( 540 lbs )		2004		USA
	Damian Osgood			: 245,0 kg ( 540 lbs )		2005		USA
	Nick Hatch			: 245,0 kg ( 540 lbs )		2006		USA
	Kazuaki Inoue			: 245,0 kg ( 540 lbs )		2007		JPN
	Al Caslow			: 245,0 kg ( 540 lbs )		2008		USA
	Angelo Berardinelli		: 245,0 kg ( 540 lbs ) 		2008		USA
	Roy Fokken			: 244,0 kg ( 537 lbs )		2001		USA
	Ray Hickman	 		: 243,0 kg ( 536 lbs )		2005		USA
	Scott Werner			: 242,5 kg ( 535 lbs )		1993		USA
	Larry Miller			: 242,5 kg ( 535 lbs ) 		2002		USA
	Angelo Galati			: 242,5 kg ( 535 lbs )		2005		AUS	 
	Wade Hooper			: 242,5 kg ( 535 lbs )		2006 		USA
	Aleksei Merkulov		: 240,5 kg ( 530 lbs )		2006		RUS
	Petri Kotka			: 240,0 kg ( 529 lbs )		2003		FIN
	Lance Kirchner			: 240,0 kg ( 529 lbs )		2005		USA
	Aleksandr Gromov		: 240,0 kg ( 529 lbs )		2009		RUS
	John Reese			: 238,0 kg ( 525 lbs )		2005		USA
	San Sakuta			: 235,0 kg ( 521 lbs )		1998		JPN
	Isvan Juhasz			: 235,0 kg ( 521 lbs )		2004		HUN
	Brian Tincher			: 235,0 kg ( 521 lbs )		2007		USA
	Masayuki Takahashi		: 235,0 kg ( 521 lbs )		2007		JPN
	Taylor Tom			: 236,0 kg ( 520 lbs )		2007 		USA
	Dre Valleza	 		: 234,0 kg ( 518 lbs )		2006		USA
