JEUX MONDIAUX DE POWERLIFTING
		2009 	2005 	2001 	1997 	1993 	1989 	1985 	1981
Jeux Mondiaux 2005 : 16-17 Juillet à Duisburg ( Allemagne )
						- 52   kg
 1° Lafina		: 220   kg	127,5 kg	147,5 kg	495   kg	620 pts
 2° Dmytruk		: 182,5 kg	117,5 kg	172,5 kg	472,5 kg	591 pts
 3° Chen		: 172,5 kg	 72,5 kg	182,5 kg	427,5 kg	590 pts
 4° Fukushima		: 157,5 kg	125   kg	157,5 kg	440   kg	588 pts
 5° Koskinen		: 160   kg	 80   kg	157,5 kg	397,5 kg	561 pts
 6° Cornette		: 180   kg	 97,5 kg	170   kg	447,5 kg	558 pts
 7° Maile	 	: 167,5 kg	105   kg	170   kg	442,5 kg	554 pts
 8° Chou	 	: 162,5 kg	 77,5 kg	180   kg	420   kg	542 pts
 9° Miller		: 150   kg	 70   kg	157,5 kg	377,5 kg	471 pts
10° Friedrich		: 130   kg	 82,5 kg	120   kg	332,5 kg	463 pts
						- 67,5 kg
 1° Vitsiyevska		: 205   kg	145   kg	225   kg	575   kg	623 pts
 2° Ribic		: 222,5 kg	142,5 kg	227,5 kg	592,5 kg	608 pts
 3° Malyugina 		: 195   kg	115   kg	200   kg	510   kg	565 pts
 4° Ikeya		: 180   kg	110   kg	175   kg	465   kg	552 pts
 5° Haapoja		: 195   kg	 90   kg	197,5 kg	482,5 kg	540 pts
 6° Bachlaus Gundula 	: 182,5 kg	130   kg	192,5 kg	505   kg	527 pts
 7° Gibson		: 175   kg	135   kg	195   kg	505   kg	525 pts
 8° Garcia-Agundez	: 152,5 kg	 95   kg	170   kg	417,5 kg	486 pts
						+ 67,5 kg
 1° Kudinova		: 247,5 kg	150   kg	225   kg	622,5 kg	634 pts
 2° Karpova		: 305   kg	192,5 kg	240   kg	737,5 kg	587 pts
 3° Yavorska		: 262,5 kg	172,5 kg	232,5 kg	667,5 kg	584 pts
 4° Blikra	 	: 230   kg	130   kg	220   kg	580   kg	555 pts
 5° Bahriy		: 200   kg	137,5 kg	232,5 kg	570   kg	551 pts
 6° Strik	 	: 245   kg	165   kg	212,5 kg	622,5 kg	550 pts
 7° Watkins	 	: 252,5 kg	157,5 kg	230   kg	640   kg	547 pts
 8° Schaefer		: 240   kg	170   kg	215   kg	625   kg	514 pts
 9° Willet	 	: 275   kg	120   kg	225   kg	620   kg	477 pts
						- 67,5 kg
 1° Kazakov		: 312,5 kg	215   kg	230   kg	757,5 kg	635 pts
 2° Hsieh		: 252,5 kg	180   kg	277,5 kg	710   kg	608 pts
 3° Wszola	  	: 245   kg	150   kg	205   kg	600   kg	548 pts
 4° Selberg	 	: 272,5 kg	187,5 kg	230   kg	690   kg	534 pts
 5° Richards		: 282,5 kg	175   kg	230   kg	687,5 kg	530 pts
 6° El Belghiti		: 247,5 kg	152,5 kg	280   kg	680   kg	524 pts
 7° Tran		: 215   kg	145   kg	215   kg	575   kg	522 pts
 8° Huang		: 230   kg	170   kg	255   kg	655   kg	505 pts
						- 90   kg
 1° Tarasenko		: 365   kg	247,5 kg	345   kg	957,5 kg	614 pts
 2° Furazhkin		: 320   kg	217,5 kg	322,5 kg	860   kg	613 pts
 3° Wegiera	 	: 340   kg	262,5 kg	300   kg	902,5 kg	595 pts
 4° Hooper		: 335   kg	232,5 kg	260   kg	827,5 kg	591 pts
 5° Wilk		: 355   kg	230   kg	310   kg	895   kg	572 pts
 6° Turakhanov	 	: 310   kg	185   kg	312,5 kg	807,5 kg	567 pts
 7° Benemerito	 	: 322,5 kg	210   kg	295   kg	827,5 kg	530 pts
 8° Erasmus		: 300   kg	232,5 kg	280   kg	812,5 kg	519 pts
 9° Sura		: 300   kg	190   kg	280   kg	770   kg	501 pts
						+ 90   kg	
 1° Suslov		: 405   kg	275   kg	372,5 kg       1052,5 kg	617 pts
 2° Siders		: 420   kg	330   kg	362,5 kg       1112,5 kg	613 pts
 3° Freydun	 	: 360   kg	282,5 kg	347,5 kg	990   kg	608 pts
 4° Ljundberg		: 422,5 kg	270   kg	350   kg       1042,5 kg	592 pts
 5° Gillingham		: 387,5 kg	272,5 kg	372,5 kg       1032,5 kg	573 pts
 6° Coimbra		: 355   kg	235   kg	342,5 kg	932,5 kg	572 pts
 7° Svensson		: 352,5 kg	312,5 kg	310   kg	975   kg	539 pts
 8° Kondraschow 	: 355   kg	265   kg	340   kg	960   kg	538 pts
 9° Rui			: 350   kg	242,5 kg	335   kg	927,5 kg	528 pts
10° Hoffman		: 385   kg	215   kg	320   kg	920   kg	527 pts
11° Meszaros		: 330   kg	210   kg	330   kg	870   kg	485 pts
Jeux Mondiaux 2001 : 20-21 Août à Akita ( Japon )
						- 52   kg
 1° Koskinen		: 170   kg	 72,5 kg	162,5 kg	405   kg	571 pts
 2° Chen		: 175   kg	 90   kg	155   kg	420   kg	557 pts
 3° Fukushima		: 145   kg	117,5 kg	145   kg	407,5 kg	546 pts
 4° Liimatainen 	: 170   kg	 92,5 kg	170   kg	432,5 kg	544 pts
 5° Shapovalova 	: 165   kg	 87,5 kg	160   kg	412,5 kg	540 pts
 6° Chen		: 152,5 kg	 67,5 kg	160   kg	380   kg	538 pts
 7° Lin		 	: 165   kg	 97,5 kg	160   kg	422,5 kg	531 pts
 8° Maile	  	: 157,5 kg	 90   kg	160   kg	407,5 kg	522 pts
 9° Hartwig		: 150   kg	 82,5 kg	145   kg	377,5 kg	488 pts
10° Hara		: 142,5 kg	 70   kg	130   kg	342,5 kg	486 pts
11° Sandu	 	: 142,5 kg	 67,5 kg	157,5 kg	367,5 kg	461 pts
						- 67,5 kg
 1° Kudinova	 	: 247,5 kg	148   kg	225   kg	620   kg	636 pts
 2° Abramova	 	: 210   kg	115   kg	212,5 kg	537,5 kg	590 pts
 3° Savola	 	: 185   kg	 87,5 kg	200   kg	472,5 kg	560 pts
 4° Fischer	 	: 187,5 kg	 90   kg	215   kg	492,5 kg	553 pts
 5° Ikeya	 	: 190   kg	102,5 kg	185   kg	477,5 kg	541 pts
 6° Hsu		 	: 180   kg	107,5 kg	197,5 kg	485   kg	516 pts
 7° Malyugina	 	: 185   kg	 87,5 kg	170   kg	442,5 kg	497 pts
 8° Overdeer		: 155   kg	100   kg	175   kg	430   kg	482 pts
 9° Mobley		: 165   kg	 87,5 kg	170   kg	422,5 kg	473 pts
10° Kobayashi	 	: 132,5 kg	110   kg	150   kg	392,5 kg	468 pts
11° Dennis	  	: 140   kg	 80   kg	140   kg	360   kg	372 pts
						+ 67,5 kg
 1° Miklasevich 	: 220   kg	170   kg	215   kg	605   kg	576 pts
 2° Payusova	 	: 230   kg	160   kg	235   kg	625   kg	541 pts
 3° Chao	 	: 265   kg	177,5 kg	225   kg	667,5 kg	540 pts
 4° Blikra	  	: 205   kg	112,5 kg	200   kg	517,5 kg	520 pts
 5° Jamin	 	: 200   kg	 97,5 kg	220   kg	517,5 kg	518 pts
 6° Look	  	: 225   kg	115   kg	220   kg	560   kg	497 pts
 7° Hall	  	: 225   kg	132,5 kg	212,5 kg	570   kg	482 pts
 8° Willett	 	: 255   kg	137,5 kg	202,5 kg	595   kg	473 pts
 9° Katoh	  	: 177,5 kg	 90   kg	182,5 kg	450   kg	468 pts
10° Seino	 	: 140   kg	 72,5 kg	135   kg	347,5 kg	372 pts
						- 67,5 kg
 1° Sivokon	 	: 305   kg	217,5 kg	290   kg	812,5 kg	626 pts
 2° Pavlov	 	: 245   kg	172,5 kg	220   kg	637,5 kg	582 pts
 3° Andrukin	   	: 270   kg	142,5 kg	250   kg	662,5 kg	562 pts
 4° Lu		 	: 247,5 kg	115   kg	240   kg	602,5 kg	553 pts
 5° Nabe		: 200   kg	147,5 kg	200   kg	547,5 kg	541 pts
 6° Gainer	 	: 190   kg	127,5 kg	222,5 kg	540   kg	535 pts
 7° Hsieh	 	: 225   kg	152,5 kg	240   kg	617,5 kg	535 pts
 8° Inaba	 	: 220   kg	 95   kg	220   kg	535   kg	529 pts
 9° Brandtzaeg		: 235   kg	130   kg	220   kg	585   kg	514 pts
10° Simmons	 	: 235   kg	155   kg	247,5 kg	637,5 kg	492 pts
11° Maile	  	: 235   kg	137,5 kg	237,5 kg	610   kg	471 pts
						- 90   kg
 1° Furazhkin	 	: 310   kg	207,5 kg	305   kg	822,5 kg	588 pts
 2° Tarasenko	 	: 345   kg	240   kg	320   kg	905   kg	581 pts
 3° Mor		  	: 327,5 kg	212,5 kg	312,5 kg	852,5 kg	572 pts
 4° Theuser	 	: 342,5 kg	227,5 kg	305   kg	875   kg	560 pts
 5° Soloviov	 	: 310   kg	215   kg	280   kg	805   kg	540 pts
 6° Turakhanov  	: 292,5 kg	170   kg	292,5 kg	755   kg	539 pts
 7° Wagner	  	: 335   kg	200   kg	302,5 kg	837,5 kg	537 pts
 8° Takahashi	 	: 292,5 kg	195   kg	265   kg	742,5 kg	537 pts
 9° Kobayakawa	 	: 285   kg	190   kg	272,5 kg	747,5 kg	502 pts
						+ 90   kg	
 1° Midote	 	: 415   kg	302,5 kg	310   kg       1027,5 kg	580 pts
 2° Gillingham	 	: 380   kg	265   kg	382,5 kg       1027,5 kg	571 pts
 3° Ljungberg	  	: 390   kg	237,5 kg	355   kg	982,5 kg	571 pts
 4° Suslov		: 375   kg	235   kg	342,5 kg        952,5 kg	570 pts
 5° Naleykin		: 395   kg	225   kg	370   kg        990   kg	557 pts
 6° Gurianov		: 380   kg	255   kg	330   kg	965   kg	547 pts
 7° Stiklestad		: 340   kg	205   kg	332,5 kg	877,5 kg	537 pts
 8° Satoh	 	: 270   kg	227,5 kg	280   kg	777,5 kg	495 pts
Jeux Mondiaux 1997 :
			- 52   kg
 1° Li-Min Lin			2° Raija Koskinen		3° Nadezshda Mir
			- 67,5 kg
 1° Carrie Boudreau		2° Ingeborg Marx		3° Irène Frangi
			+ 67,5 kg
 1° Lisa Sjostrand		2° Chia-Sui Lee			3° Chen-Yeh Chao
			- 67,5 kg
 1° Alexsey Sivokon		2° Darimin Sustrino		3° Chun-Hsiung Hu
			- 90   kg
 1° Haryanta Tri		2° Dimitri Soloviev		3° Jan Wilczynski
			+ 90   kg
 1° Sturla Dadidsen		2° Carl Christoffersen		3° Janne Toivanen
Jeux Mondiaux 1993 :
			- 52   kg
 1° Claudine Cognacq 		2° Raija Koskinen		3° Gema Christobal
			- 67,5 kg
 1° Carrie Boudreau		2° Beate Amdahl			3° Ingeborg Marx
			+ 67,5 kg
 1° Cathy Millen		2° Tammy Dianda			3° Shelby Corson
			- 67,5 kg
 1° Gérard McNamara		2° Rodney Hypolite		3° Sergei Schurawlijew
			- 90   kg
 1° Frank Schramm		2° His Yi-Ching			3° Wamt Forsey
			+ 90   kg
 1° Gene Bell			2° Viktor Naleykin		3° Brian Reynolds
Jeux Mondiaux 1989 :
			- 52   kg
 1° Anna-Liisa Prinkkala 	2° Hisako Yoshida		3° Rekha Mal
			- 67,5 kg
 1° Joy Burg			2° Silvana Bollmann		3° Jenny Hunter
			+ 67,5 kg
 1° Liz Odendaal		2° Sumita Laha			3° Judith Oakes
			- 67,5 kg
 1° Ventje Male			2° Hiroyuki Isagawa		3° Nanda Telambanua
			- 90   kg
 1° Alexander Ausby		2° Floreano Domenici	 	3° Michael Barber
			+ 90   kg
 1° Tony Stevens		2° Jonny Melander		3° Jean-Pierre Brulois
Jeux Mondiaux 1985 :
			- 67,5 kg
 1° Hiroyuki Isagawa		2° Dave Mannering		3° Eddie Pengelly
			- 90   kg
 1° Claudio Ardini		2° Eddie Coppin			3° Glen Waszkiel
			+ 90   kg
 1° Tony Stevens		2° Dave Caldwell		3° John Neighbour
Jeux Mondiaux 1981 :
			-  52   kg
 1° Hideaki Inaba		2° Don McVicar			3°  
			-  56   kg
 1° Gary Hunnicut		2°  				3° 
			-  60   kg
 1° Ito Chokichi		2° George Hummel		3° Mark Shijo
			-  75   kg
 1° Mauro Di Pasquale		2° Ray Neeley			3°  
			-  82,5 kg
 1° Jim Grudzien		2° Dennis Wright 		3°  
			-  90   kg
 1° Walter Thomas		2° Jim Len			3°  
			- 100   kg
 1° Jim Cash			2° Fred Halfield		3° 
			- 110   kg
 1° Scott Palmer		2° Gene Kunit			3° 
			+ 110   kg
 1° Doyle Kennedy		2° Dave Shaw			3° 

                                                Retour à la page d'accueil : accueil