Les champions du Monde toutes catégories
Championnats du Monde de Benchpress Open IPF
| 1990 | ||
| 1991 | Andrzej Stanaszek | Regina Haas |
| 1992 | Andrzej Stanaszek | Y. Yamasaki |
| 1993 | Greg Warr | Irina Krylova |
| 1994 | Andrzej Stanaszek | Cathy Millen |
| 1995 | Andrzej Stanaszek | Y. Yamasaki |
| 1996 | Andrzej Stanaszek | Gabi Holzmann |
| 1997 | James Henderson | Chen-Yeh Chao |
| 1998 | Andrzej Stanaszek | Gabi Holzmann |
| 1999 | Makoto Otsubo | Clara Kasbarian |
| 2000 | Andrzej Stanaszek | Svetlana Miklasevich |
| 2001 | Daisuke Midote | Yukako Fukushima |
| 2002 | Laszlo Meszaros | Tamara Althaus |
| 2003 | Laszlo Meszaros | Tamara Althaus |
| 2004 | Laszlo Meszaros | Tamara Althaus |
| 2005 |
Championnats du Monde de Powerlifting Open IPF
| 1971 | Larry Pacifico | - |
| 1972 | John Kuc | - |
| 1973 | Don Reinhoudt | - |
| 1974 | Don Reinhoudt | - |
| 1975 | Don Reinhoudt | - |
| 1976 | Ron Collins | - |
| 1977 | Larry Pacifico | - |
| 1978 | Mike Bridges | - |
| 1979 | Bill Kazmayer | - |
| 1980 | Lamar Gant | Terry Dillard |
| 1981 | Mike Bridges | Beverly Francis |
| 1982 | Mike Bridges | Ruth Shafer |
| 1983 | Kenneth Mattson | Ruth Shafer |
| 1984 | Ed Coan | Vicky Steenrod |
| 1985 | Jarmo Virtanen | Vicky Steenrod |
| 1986 | Jarmo Virtanen | Sisi Dolman |
| 1987 | Lars Noren | Vicky Steenrod |
| 1988 | Ed Coan | Mary Jeffrey |
| 1989 | Jarmo Virtanen | Liz Odendaal |
| 1990 | Dan Austin | Liz Odendaal |
| 1991 | Dan Austin | Cathy Millen |
| 1992 | Jarmo Virtanen | Joy Burt |
| 1993 | Ed Coan | Carrie Boudreau |
| 1994 | Ed Coan | Cathy Millen |
| 1995 | Andrzej Stanaszek | Carrie Boudreau |
| 1996 | Ed Coan | Carrie Boudreau |
| 1997 | Alexey Sivokon | Carrie Boudreau |
| 1998 | Alexey Sivokon | Elena Zhukova |
| 1999 | Alexey Sivokon | Elena Zhukova |
| 2000 | Alexey Sivokon | Marina Kudinova |
| 2001 | Alexey Sivokon | Marina Kudinova |
| 2002 | Jaroslaw Olech | Marina Kudinova |
| 2003 | Jaroslaw Olech | Svetlana Dedulya |
| 2004 | Sergey Fedosienko | Maria Revva |
| 2005 | Marina Kudinova |
Championnats du Monde de Powerlifting Junior IPF
| 1983 | Vinson Kehea | - |
| 1984 | Randall Kea | - |
| 1985 | Talambanua Nanda | - |
| 1986 | Talambanua Nanda | - |
| 1987 | Talambanua Nanda | - |
| 1988 | Male Ventje | - |
| 1989 | Wayne Buck | - |
| 1990 | Kimmo Ilmanen | - |
| 1991 | Andrzej Stanaszek | - |
| 1992 | Andrzej Stanaszek | Ingeborg Marx |
| 1993 | Alexey Sivokon | Ingeborg Marx |
| 1994 | Sustrino | Elena Yamskich |
| 1995 | Chun-Siung Hu | Elena Yamskich |
| 1996 | Chun-Siung Hu | Oksana Belova |
| 1997 | Chun-Siung Hu | Elena Yamskich |
| 1998 | Nikolay Suslov | Anja Wiezkowiak |
| 1999 | Tsung-Ting Hsieh | Marina Kudinova |
| 2000 | Tsung-Ting Hsieh | Lesya Guminska |
| 2001 | Vladim Bondarenko | Larisa Vitsyevska |
| 2002 | Nikolay Suslov | Lesya Guminska |
| 2003 | Sergey Fedosienko | Yulia Zaugolova |
| 2004 | Ayrat Zakiev | Kira Pavlovskaya |
| 2005 |
Retour à la page d'accueil : accueil