-  47 kg
1° Yelizaveta Ryzhak	:  85   kg
  	-  52 kg
1° Darya Garnaga	:  85   kg
2° Maryana Kolyadenko	:  80   kg
  	-  57 kg							-  59 kg
1° Ganna Gonchar	: 136   kg				1° Igor Garaschenko	: 185   kg	
2° Nadiya Boremska	:  80   kg				2° Olkesandr Liyvoy	: 132,5 kg
  	-  63 kg							-  66 kg
1° Anastasiya Voyna	:  85   kg				1° Ivan Chuprinko	: 250   kg
2° Alina Zakharova      :  57,5 kg				2° Olexandr Chernyshov	: 160   kg
								3° Sergiy Chernyshev	: 135   kg
  	-  72 kg							-  74 kg
 								1° Olkesandr Shlyakhta	: 231   kg
 					  			2° Artem Shinkaruk	: 212,5 kg
 								3° Andriy Balenkov	: 210   kg
								4° Stanislav Nosov	: 192,5 kg
  	-  84 kg							-  83 kg
 								1° Andriy Andrushchenko	: 255   kg
 								2° Mykyta Ivashkin	: 217,5 kg
								3° Valentyn Savran	: 217,5 kg 
  	+  84 kg							-  93 kg
1° Tetyana Belousova	: 170   kg				1° Andriy Krymov	: 305   kg
 								2° Sergiy Bortnik	: 245   kg
								3° Illya Serdyuk	: 232,5 kg
								4° Grygoriy Grygorenko	: 227,5 kg
								5° AYevgen Gaybey	: 202,5 kg
								6° Dmitro Gorobchuk	: 200   kg
									- 105 kg
								1° Viktor Leskovets  	: 300   kg
								2° Yaroslav Martinenko	: 260   kg
								3° Oleksandr Dudchenko	: 237,5 kg
								4° Yuriy Migolynets	: 205   kg 
  									- 120 kg
								1° Mykhaylo Shapovalov	: 287,5 kg
								2° Valeriy Melnyk  	: 285   kg
								3° Oleksandr Pasyuk	: 275   kg
								4° Yaroslav Martinenko	: 270   kg
								5° Oleksiy Andriyanov	: 250   kg
								6° Oleksandr Teteruk	: 250   kg
								7° Vadim Bozhok		: 245   kg
								8° Oleg Volosevich	: 220   kg
								9° Oleksiy Tkachov	: 212,5 kg
  									+ 120 kg
								1° Valeriy Serdyuk	: 270   kg
								2° Sergiy Izosimov	: 205   kg
								3° Yaroslav Sitar	: 205   kg
                                 Retour à la page d'accueil : accueil